Application
Designed specifically for photovoltaic system connection, it is suitable for various photovoltaic installation scenarios. All products have passed international authoritative certifications (UL/TUV/CQC), with core advantages including weather resistance, waterproofing, anti-aging, and low loss, helping photovoltaic systems operate efficiently, safely, and stably for a long time, and effectively reducing system failure rates and later operation and maintenance costs.
Product Description
Product Model | Wire Gauge | Rated Voltage | Rated Current | Connector Type | IP Level | Material | Ambient temp range | Flame class |
PV-CN-01 | 2.5~10mm²(14~8AWG) | DC 1500V(TUV/UL) | 35~60A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-CN-02 | 2.5~10mm²(14~8AWG) | DC 1500V(TUV/UL) | 35~60A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-CN-03 | 2.5~6mm²(14~10AWG) | DC 1500V(TUV/UL) | 35~40A | MC4 Male-Female Docking | IP67 | Copper-Aluminum+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-CN-04 | 2.5~6mm²(14~10AWG) | DC 1500V(TUV/UL) | 35~40A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-CN-05 | 2.5~6mm²(14~10AWG) | DC 1500V(TUV/UL) | 35~40A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |




