Application
It is mainly applicable to small-scale photovoltaic grid-connected and off-grid power generation systems, and the product is compatible with MC4 connectors.
Product Description
Product Model | Wire Gauge | Rated Voltage | Rated Current | Connector Type | IP Level | Material | Ambient temp range | Flame class |
PV-BR-2T | 2.5/4/6mm²(14/12/10AWG) | DC 1500V(TUV/UL) | 30/40/50A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-BR-3T | 2.5/4/6mm²(14/12/10AWG) | DC 1500V(TUV/UL) | 30/40/50A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-BR-4T | 2.5/4/6mm²(14/12/10AWG) | DC 1500V(TUV/UL) | 30/40/50A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
PV-BR-2Y | 2.5/4/6mm²(14/12/10AWG) | DC 1500V(TUV/UL) | 30/40/50A | MC4 Male-Female Docking | IP67 | Copper,Tin plated+PC/PA | -40℃ to +90℃ | UL94-V0 |
Customized services available upon request. | ||||||||



