1.Cable design
1.1 Conductor: fine wire strands of tinned copper wires,according IEC 60228,Class 5
1.2 Insulation: halogen free PE,electron beam cross-linked Colours: black
1.3 Outer jacket: halogen free and flame retardant PE,electron beam cross-linked
resistance against water , UV resistant Jacket colour: black,red
2. Temperature range
2.1 Max,temperature at conductor -40℃ up to +120℃
2.2 Temperature range -40℃ up to +90℃(min.25 years)
3. Electrical characteristics
3.1 Nominal voltage U0/U AC 600/1000V,DC 1000V
3.2 Mat.DC voltage 1800V
4. Industry Standards 2PFG1169
Product Code Number |
Size( mm2)
| Conductor dia. N/mm |
Nominal Insulation Thickness(mm) | Insulation dia.(mm) | Core colour |
Nominal Jacket Thickness(mm) | Nominal Jacket dia.(mm) | Jacket | Rated current at |
BY0-E1002 | 4.0 | 56/0.28 | 0.6 | 3.6 | black | 0.7 | 5.0 | black | 55 |
BY0-E1202 | 4.0 | 56/0.28 | 0.6 | 3.6 | black | 0.7 | 5.0 | red | 55 |
BY0-E1002 | 6.0 | 84/0.28 | 0.6 | 4.2 | black | 0.7 | 5.6 | black | 70 |
BY0-E1202 | 6.0 | 84/0.28 | 0.6 | 4.2 | black | 0.7 | 5.6 | red | 70 |
BY0-E1004 | 10 | 142/0.28 | 0.6 | 5.1 | black | 0.7 | 6.5 | black | 98 |
BY0-E1204 | 10 | 142/0.28 | 0.6 | 5.1 | black | 0.7 | 6.5 | red | 98 |


